Accounting & Finance
You’ll develop the cultural awareness and critical thinking skills you need to analyze and produce a broad range of discourse in a full spectrum of careers — and to make a difference in whatever you do.
- 4 Years / Onsite
- Intakes: Feb, Apr, Jun, Oct
Overview
This course provides an overview of financial accounting. This course covers the basic concept of financial accounting including preparing financial statements, using accounting information in decision making, and analyzing financial statement
Programme
Regular Course (subject) Break Down by year and Semester
- Year I Courses
Year I, semester I | ||||
S. No. | Course Title | Course Code | Cr.hr | ECTS |
1. | Communicative English Language Skill English I | FLEn 1011 | 3 | 5 |
2. | Economics | Econ 1011 | 3 | 5 |
3. | Geography of Ethiopia and the horn | GeES 1011 | 3 | 5 |
4. | General Psychology | PsyL 1011 | 3 | 5 |
5. | Mathematics for Social Sciences | Math 1011 | 3 | 5 |
6. | Critical Thinking | LoCT 1011 | 3 | 5 |
7. | Physical Fitness | SpSc 1011 | – | P/F. |
Total |
| 18 | 30 | |
Year I, semester II | ||||
S.No. | Course Title | Course Code | Cr.hr | ECTS |
1. | Communicative English Language Skill II | FLEn 1012 | 3 | 5 |
2. | Social Anthropology | Anth1012 | 2 | 3 |
3. | Entrepreneurship | Mgmt 1012 | 3 | 5 |
4. | Inclusiveness | SNIE 1012 | 2 | 3 |
5. | Intro. To emerging Technologies | EmTe 1012 | 3 | 5 |
6. | Moral and Civic Education | MCiE 1012 | 3 | 5 |
7 | Global Trend | GlTr 1021 | 2 | 3 |
Total |
| 18 | 29 |
- Year II Courses
Year II, semester I |
| |||||
S. No. | Course Title | Course Code | Cr.hr | ECTS | Prerequisite | |
1. | Fundamentals of Accounting I | AcFn2011 | 4 | 6 | None | |
2. | Introduction to Management | Mgmt2051 | 3 | 5 | None | |
3. | Business Mathematics | AcFn2131 | 3 | 5 | None | |
4. | Macroeconomics | Econ2061 | 3 | 5 | None | |
5. | Basic Statistics | Stat2131 | 3 | 5 | None | |
6. | Fundamentals of Information Systems | IS2121 | 2 | 3 | None | |
Total |
| 18 | 29 |
| ||
Year II, semester II |
| |||||
S.No. | Course Title | Course Code | Cr.hr | ECTS | Prereqisite | |
1. | Fundamentals of Accounting II | AcFn2012 | 4 | 6 | AcFn2011 | |
2. | Business Statistics | AcFn2132 | 3 | 5 | Stat2131 | |
3. | Principles of Marketing | Mkmt2052 | 3 | 5 | None | |
4. | Risk Management and Insurance | AcFn3082 | 3 | 5 | None | |
5. | Contemporary Business Communication | Mgmt2053 | 2 | 3 | None | |
6. | Business Law | Law3201 | 3 | 5 | None | |
Total |
| 18 | 29 |
| ||
- Year III Courses
Year III, semester I | |||||
S. No. | Course Title | Course Code | Cr.hr | ECTS | |
1. | Intermediate Financial Accounting I | AcFn3021 | 4 | 6 | |
2. | Cost andManagement Accounting I | AcFn3031 | 3 | 5 | |
3. | Research Methods in Accounting and Finance | AcFn3111 | 3 | 5 | |
4. | Financial Management I | AcFn3041 | 3 | 5 | |
5. | Accounting for Public sector and civil society | AcFn3071 | 4 | 6 | |
6. | Financial Institutions and Markets | AcFn3081 | 4 | 6 | |
Total |
| 21 | 33 | ||
Year III, semester II | |||||
S.No. | Course Title | Course Code | Cr.hr | ECTS | |
1. | Intermediate Financial Accounting II | AcFn3022 | 4 | 6 | |
2. | Cost and Management Accounting II | AcFn3032 | 3 | 5 | |
3. | Financial Management II | AcFn3042 | 3 | 5 | |
4. | Financial Modeling | AcFn3044 | 2 | 3 | |
5. | Econometrics for finance | AcFn3112 | 4 | 6 | |
6. | Operations Research | Mgmt3052 | 3 | 5 | |
Total |
| 19 | 30 | ||
- Year IV Courses
Year IV, semester I | ||||
S. No. | Course Title | Course Code | Cr.hr | ECTS |
1. | Advanced Financial Accounting I | AcFn4101 | 3 | 5 |
2. | Auditing Principles and Practices I | AcFn4061 | 3 | 5 |
3. | Operations Management | Mgmt3191 | 3 | 5 |
4. | Internship | AcFn4113 | 2 | 3 |
5. | Accounting Information Systems | AcFn4121 | 3 | 5 |
6. | Public Finance and Tax Accounting | AcFn4091 | 3 | 5 |
7. | Senior Research Project I | AcFn4111 | 1 | 2 |
8. | Investment Analysis and Portfolio Management | AcFn4051 | 3 | 5 |
Total |
| 21 | 35 | |
Year IV, semester II | ||||
S.No. | Course Title | Course Code | Cr.hr | ECTS |
1. | Advanced Financial Accounting II | AcFn4102 | 4 | 6 |
2. | Strategic Management | Mgmt 2142 | 3 | 5 |
3. | Auditing Principles and Practices II | AcFn4062 | 3 | 5 |
4. | Project Analysis and Evaluation | AcFn4052 | 3 | 5 |
5. | Senior Research Project II | AcFn4112 | 2 | 3 |
6. | Accounting Software Applications | AcFn4122 | 3 | 5 |
Total |
| 18 | 29 |
Contact us
Sabian Madeya,CBE
Bid 3rd Floor
Dire Dawa, Ethiopia
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.