BA arts in Marketing Management
You’ll develop the cultural awareness and critical thinking skills you need to analyze and produce a broad range of discourse in a full spectrum of careers — and to make a difference in whatever you do.
- 4 Years / Onsite
- Intakes: Feb, Apr, Jun, Oct
Overview
This course introduce you to basic marketing concept. It discuss the role of marketing in the creating customer value, the marketing planning process, and the various marketing channels available to companies. It also introduces students to the principles of market research and segmentation, targeting and positioning.
Programme
Course Listing by Year and Semester
Regular Program
Year I, Semester I
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | FLen 1011 | Communicative English Language Skills I | 3 | 5 | None |
2 | Econ1011 | Introduction to Economics | 3 | 5 | None |
3 | Psyc1011 | General Psychology | 3 | 5 | None |
4 | Math1012 | Mathematics for Social Science | 3 | 5 | None |
5 | LoCT1011 | Logic &Critical Thinking | 3 | 5 | None |
6 | SpSc1011 | Physical Fitness | P/F |
| None |
7 | GeES1011 | Geography of Ethiopian and the Horn | 3 | 5 | None |
| Total Semester Load | 18 | 30 |
|
Year I, Semester II
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | FLen 1012 | Communicative English Language Skills II | 3 | 5 | None |
2 | Anth1012 | Social Anthropology | 2 | 4 | None |
3 | MGMT1012 | Entrepreneurship | 3 | 5 | None |
4 | Incl1012 | Inclusiveness | 2 | 4 | None |
5 | EmTe1012 | Introduction to Emerging Technologies | 3 | 5 | None |
6 | MCiE1012 | Moral and Civic Education | 2 | 4 | None |
7 | GlTr1012 | Global Trends | 2 | 4 | None |
| Total Semester Load | 17 | 31 |
|
Year II, Semester I
Course Code | Course Title | Cr.Hrs. | ECTS | Prerequisite | |
1. | MGMT2091 | Introduction to Management | 3 | 5 | None |
2. | MKTM 2011 | Principles of Marketing | 4 | 6 | None |
3. | Econ 2132 | Microeconomics | 3 | 5 | Econ1011 |
4. | MKTM2012 | Consumer Behavior | 3 | 5 | None |
5. | BLAW2123 | Business Law | 3 | 5 | None |
6 | CoSc2162 | Introduction to ICT | 3 | 5 | None |
Total Semester Load | 19 | 31 |
|
Year II, Semester II
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | MKTM2033 | Business Communication | 3 | 5 | None |
2 | MKTM2052 | Sales Management | 4 | 6 | None |
3 | MKTM2055 | Retails Management | 3 | 5 | None |
4 | MGMT 2092 | Organizational Behavior | 3 | 5 | MGMT 2091 |
5 | MGMT2101 | Risk Management & Insurance | 3 | 5 | None |
6 | MKTM 2031 | Integrated Marketing Communication | 3 | 5 | MKTM 2011 |
| Total Semester Load | 19 | 31 |
|
Year III, Semester I
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | Mgmt 3112 | Business Mathematics | 3 | 5 | Math1012 |
2 | AcFn 3141 | Fundamentals of Accounting –I | 3 | 5 | None |
3 | Stat 3113 | Managerial Statistics | 3 | 5 | None |
4 | MKTM3041 | Services Marketing | 3 | 5 | None |
5 | MKTM3043 | Social Marketing | 3 | 5 | None |
6 | MKTM3023 | E-Marketing | 3 | 5 | None |
Total semester Cr.Hrs/ ECTS | 18 | 30 |
|
Year III, Semester II
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | MGMT3102 | Project Management | 3 | 5 | None |
2 | AcFn3142 | Fundamentals of Accounting II | 3 | 5 | AcFn 3142 |
3 | MKTM3022 | Marketing Information system | 3 | 5 | None |
4 | MKTM3032 | Event Management | 3 | 5 | None |
5 | MKTM3042 | Tourism & Hospitality Marketing | 3 | 5 | None |
6 | MKTM3021 | Marketing Research | 3 | 5 | None |
Total semester Cr. Hrs/ ECTS | 18 | 30 |
|
Year IV, Semester I
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | MKTM4051 | Marketing Channel & Logistics Management | 3 | 5 | None |
2 | MKTM4031 | Product & Brand Management | 3 | 5 | None |
3 | AcFn4143 | Financial Management | 3 | 5 | AcFn3142 |
4 | MKTM4061 | Business Marketing | 3 | 5 | None |
5 | MKTM4081 | Apprenticeship in Marketing | 3 | 5 | MKTM2031&MKTM 2011 |
6 | MKTM4071 | International Marketing | 3 | 5 | Mktm 2011 |
Total semester Cr. Hrs/ ECTS | 18 | 30 |
|
Year IV, Semester II
S.N | Course Code | Course Title | Cr. Hrs | ECTS | Prerequisite |
1 | MKTM4062 | Agricultural and Commodity Marketing | 3 | 5 | None |
2 | MKTM4072 | Import /Export Policy & Procedure | 3 | 5 | MKTM4071 |
3 | MKTM4073 | Strategic Marketing Management | 4 | 6 | MKTM 2011 |
4 | MGMT 4103 | Operations Management | 4 | 6 | None |
5 | MKTM4052 | Negotiation Management | 3 | 5 | None |
6 | MKTM4082 | Senior Essay in Marketing | 3 | 5 | MKTM3021 &MKTM4081 |
Total Semester Cr. Hrs/ ECTS | 20 | 32 |
|
Contact us
Sabian Madeya,CBE
Bid 3rd Floor
Dire Dawa, Ethiopia
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.