Business & Administration
You’ll develop the cultural awareness and critical thinking skills you need to analyze and produce a broad range of discourse in a full spectrum of careers — and to make a difference in whatever you do.
- 2 Years / Onsite
- Intakes: Feb, Apr, Jun, Oct
Overview
Duration of the Study (all graduate Programs)
The normal duration of the study for all graduate programs is two years (4 semesters) for regular program and 3 years (8 semesters including 2 summer semesters) for extension program. A total of 36 credit hours of course including the thesis are considered as a full load of the program. A student can complete the program in a minimum of two years but can take a maximum of up to five years.
1.1 Masters of Business Administration
Admission Requirement
To obtain admission to the MBA program, applicants should fulfil the following admission requirements:
- A minimum of BA degree from accredited institution in any field;
- The applicant must pass the written examination set by the Department of Management to assess the individual’s competence and preparedness to pursue a graduate program. The exam will be an aptitude test containing Mathematics and English;
- Applicants who have attended study abroad should bring certificates equivalence approved and authenticated by Higher Education Relevance and Quality Agency (HERQA);
- Foreign applicants, have to have valid passport and entry visa to Ethiopia, with residence permits and preferably student visa.
Master Of Business Administration(MBA)
Semester Wise Course Breakdown for Regular Program
Core courses, Year I, Semester I | ||||
No | Course title | Course Code | Credit Hs. | |
1 | Advanced Management Concepts and Practice | MBA 611 | 3 | |
2 | Advanced Financial and Managerial Accounting | MBA 621 | 2 | |
3 | Advanced Marketing Management | MBA 631 | 2 | |
4 | Quantitative techniques for decision making | MBA 641 | 2 | |
5 | Advanced Human Resource Management | MBA 651 | 2 | |
| Total | 11 | ||
Year I, Semester II | ||||
1 | Econometrics Theory and Application | Econ 612 | 2 | |
2 | Advanced Operations and production Management | MBA 622 | 2 | |
3 | Management Information System | MBA 632 | 2 | |
4 | Advanced Organizational deign and Behavior | MBA 642 | 2 | |
5 | Advanced Business Research method | MBA 652 | 3 | |
6 | Advanced Project Management, analysis and evaluation | MBA 662 | 3 | |
Total | 14 | |||
Year II, Semester I | ||||
1 | Financial institution and investment management | MBA 721 | 2 | |
2 | Advanced business policy and Strategic Management | MBA 731 | 3 | |
3 | MBA Thesis | MBA 712 | 6 | |
Total | 10 | |||
Grand Total | 36 | |||
Table 2: Semester wise course breakdown for evening program
Year: I semester I | |||
No | Course title | Course Code | Credit Hs. |
1 | Advanced Management Concepts and Practice | MBA 611 | 3 |
2 | Advanced Financial and Managerial Accounting | MBA 621 | 3 |
3 | Advanced Marketing Management | MBA 631 | 2 |
Total | 7 |
Year: I semester II | |||
No | Course title | Course Code | Credit Hs. |
1 | Quantitative techniques for decision making | MBA 641 | 2 |
2 | Advanced Human Resource Management | MBA 651 | 2 |
3 | Advanced Operations and production Management | MBA 622 | 2 |
4. | Econometrics Theory and Application | Econ 612 | 2 |
Total | 8 |
Year: I semester III | |||
No | Course title | Course Code | Credit Hs. |
1 | Management Information System | MBA 632 | 2 |
3 | Advanced Organizational design and Behavior | MBA 642 | 2 |
4 | Advanced Business Research Method | MBA 652 | 3 |
Total | 7 |
Year: II semester I | |||
No | Course title | Course Code | Credit Hs. |
1 | Advanced Project Management, analysis and evaluation | MBA 662 | 3 |
2 | Financial institution and investment management | MBA 721 | 2 |
3 | Advanced business policy and Strategic Management | MBA 731 | 3 |
Total | 8 |
Year: II semester II | |||
No | Course title | Course Code | Credit Hs. |
2 | MBA thesis | MBA 712 | 6 |
Total | 6 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.